

Elite mid-kick construction that loads easy and releases true. Lighter PROTO2 blade core for feel, optimized balance for control, and Boron5 on 40-flex+.
Elite mid-kick profile delivers power without sacrificing accuracy.
New PROTO2 blade core is lighter for heightened puck feel & pop.
Optimized balance swings lighter than the scale for quick hands and control.
Start near ~½ of body weight. Cutting raises effective flex by about 3–5 per inch.
Player Weight | Recommended Flex |
---|---|
50–80 lb (23–36 kg) | 30 JR |
80–110 lb (36–50 kg) | 40 JR |
100–130 lb (45–59 kg) | 50 JR |
115–140 lb (52–64 kg) | 55 INT |
135–155 lb (61–70 kg) | 65 INT |
150–170 lb (68–77 kg) | 65 SR |
165–185 lb (75–84 kg) | 70 SR |
175–195 lb (79–88 kg) | 77 SR |
190–210 lb (86–95 kg) | 87 SR |
210 lb+ (95 kg+) | 87 SR (stiffen by cutting if needed) |
Player Height | Target Length (un-cut) |
---|---|
4'0–4'6 (122–137 cm) | 44–50" |
4'6–5'0 (137–152 cm) | 50–54" |
5'0–5'6 (152–168 cm) | 54–58" |
5'6–6'0 (168–183 cm) | 58–60" |
6'0–6'4 (183–193 cm) | 60–62" |
On skates, neutral length is nose–brow. Shorter = quicker hands; longer = reach & leverage.
P28 (Toe) | Deep toe, open face — quick release, toe drags, easy lift. |
---|---|
P92 (Mid) | Open mid — versatile wristers, one-timers, easy control. |
P88 (Mid-Heel) | Neutral, moderate depth — accurate wristers, passing, stronger backhand. |
P90TM (Mid-Toe) | P92 DNA with toe hook — quick lift while staying stable on receptions. |