CCM JETSPEED XTRA SE SENIOR HOCKEY SKATES
Out of stock
SKU
SKXTSE
THESE SMU (SPECIAL MAKE UP) CCM JETSPEED XTRA SE ICE HOCKEY SKATES HAVE ALL THE FEATURES OF ITS BASE MODEL THE CCM JETSPEED FT485 BUT THE JETSPEED XTRA SE HOCKEY SKATE HAS SIX UPGRADES TO MAKE THIS ICE HOCKEY SKATE STAND WELL ABOVE THE JETSPEED FT485.
THESE SMU (SPECIAL MAKE UP) CCM JETSPEED XTRA SE ICE HOCKEY SKATES HAVE ALL THE FEATURES OF ITS BASE MODEL THE CCM JETSPEED FT485 BUT THE JETSPEED XTRA SE HOCKEY SKATE HAS SIX UPGRADES TO MAKE THIS ICE HOCKEY SKATE STAND WELL ABOVE THE JETSPEED FT485.
UPGRADES:
- UPGRADE #1 - SPI - STIFFNESS PERFORMANCE INDEX - 170
- UPGRADE #2 - TONGUE - XS ASYMMETRICAL TRI-TECH TONGUE - SAME AS THE JETSPEED FT4
- UPGRADE #3 - LINER - TOTALDRI PRO+ WITH GRAPHIC - SAME AS THE JETSPEED FT4 PRO
- UPGRADE #4 - EYELETS - TOP AND BOTTOM BRASS EYELET IN RED - SAME AS THE JETSPEED FT4 PRO
- UPGRADE #5 - STEEL - STEP STEEL (+4MM) - SAME AS THE JETSPEED FT4
- UPGRADE #6 - BOOT GRAPHIC - RED ZONE BOOT GRAPHIC WITH CCM SPEED MAX LOGO
- UPGRADE #1 - SPI - STIFFNESS PERFORMANCE INDEX - 170
- UPGRADE #2 - TONGUE - XS ASYMMETRICAL TRI-TECH TONGUE - SAME AS THE JETSPEED FT4
- UPGRADE #3 - LINER - TOTALDRI PRO+ WITH GRAPHIC - SAME AS THE JETSPEED FT4 PRO
- UPGRADE #4 - EYELETS - TOP AND BOTTOM BRASS EYELET IN RED - SAME AS THE JETSPEED FT4 PRO
- UPGRADE #5 - STEEL - STEP STEEL (+4MM) - SAME AS THE JETSPEED FT4
- UPGRADE #6 - BOOT GRAPHIC - RED ZONE BOOT GRAPHIC WITH CCM SPEED MAX LOGO
SEC SMU JETSPEED XTRA SE BASE MODEL - CCM JETSPEED FT485 ICE HOCKEY SKATE - SENIOR | ||
SIZES: | 07 - 12.0 FULL/HALF | |
WIDTHS: | REGULAR / WIDE | |
QUARTER PACKAGE: | ONE-PIECE BOOT | PLAYERS GET MORE DIRECT ENERGY TRANSFER AND A CLOSER FIT FOR FASTER STRIDES. |
MATERIAL: | RFM COMPOSITE | NHL-CALIBER LIGHTWEIGHT COMPOSITE MATERIAL. |
STIFFNESS PERFORMANCE INDEX: | 165 | |
LINER: | TOTALDRI | MOISTURE-WICKING MATERIAL KEEPS FEET DRY AND SKATES LIGHT, WITH ADDED PROTECTION AGAINST WEAR OR RUBBING. |
COMFORT PAD: | INJECTED SMOOTH CONTOUR PRO | THICK PADDING AROUND THE TOP OF THE BOOT PROVIDES COMFORT TO YOUR FOOT AND ANKLE. |
ANKLE PADDING: | MEMORY FOAM COMFORT | MULTI-DENSITY FOAM PADS WRAP ANATOMICALLY AROUND YOUR FOOT FOR CUSTOMIZED FIT AND COMFORT. |
TONGUE: | REPLACEABLE ASYMMETRICAL DUAL-LAYER | 7MM FELT WITH REINFORCEMENT LAYER FOR INCREASED COMFORT AND PROTECTION. |
FOOTBED: | CCM ORTHOLITE | LIGHTWEIGHT COMFORT AND SUPPORT. |
HOLDER: | SPEED BLADE XS | CCM QUICK-RELEASE HOLDER WITH BLADELOCK SYSTEM. |
RUNNER: | XS STAINLESS | PROVIDES A LONG-LASTING EDGE FOR LONG-TERM PERFORMANCE. |
UPGRADES: | UPGRADE #1 - SPI | STIFFNESS PERFORMANCE INDEX - 170 |
UPGRADE #2 - TONGUE | XS ASYMMETRICAL TRITECH TONGUE - SAME AS THE JETSPEED FT4 | |
UPGRADE #3 - LINER | TOTALDRI PRO+ WITH GRAPHIC - SAME AS THE JETSPEED FT4 PRO | |
UPGRADE #4 - EYELETS | TOP AND BOTTOM BRASS EYELET IN RED - SAME AS THE JETSPEED FT4 PRO | |
UPGRADE #5 - STEEL | STEP STEEL (+4MM) - SAME AS THE JETSPEED FT4 | |
UPGRADE #6 - BOOT GRAPHIC | RED ZONE BOOT GRAPHIC WITH CCM SPEED MAX LOGO | |
Please refer to the image